Ultimea Apollo P50 Projector specs, price, coupon codes and comparison to other projectors
Coupon | Coupon Code |
Banggood | Buy on Banggood |
Geekbuying | Buy on Geekbuying |
Display Technique | LCD |
Light Source | LED |
Brightness | 800 ANSI Lumens |
Native Resolution | 1920 × 1080 |
Screen Size | 80-120inch |
Lamp Life | ≥30000 Hours |
Contrast | 1500:1 |
Lens | Coated Optical Lens |
Throw Ratio | 1.4:1 |
Focus | CMOS Auto Fous |
Keystone Correction | 6D & 4P Keystone Correction |
Projection Method | Front, Rear, Front Ceiling,Rear Ceiling |
Zoom | 50%-100% |
Obstacle Avoidance | Intelligent Obstacle Avoidance |
Dolby Digital | Support |
Intelligent Screen Fit | Intelligent Screen Alignment |
RAM | 1GB |
ROM | 16GB |
Speaker | DSP 2×10W |
Bluetooth | bluetooth 5.3 |
WIFI | WiFi6 |
Screen Mirroring | Miracast/DLNA |
Interface |
USB 2.0×2 HDMICompatible Port×1 AV×1 AC×1 AUX: Audio Out x 1 (3.5mm) |
Power Input | AC100-240W 50/60Hz |
Power Consumption | 110W |
Noise | ≤ 35dB |
Dimensions | 255 × 206 × 170mm(10.0 × 8.1 × 6.7 in) |
Weight | 2.6kg/ 5.1lbs |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.