TOURSOR X13 Electric Scooter 8000W specs, price and coupon codes
Coupon | Coupon Code |
Banggood | Visit Website |
Motor | 72V 4000W*2 Dual Motors |
Max Speed | 100KM/H (≤70KG Max Load) |
Max Range | 120KM |
Max load | 260KG |
Max Slope | 45° |
Brake | Front and Rear XOD Oil Brakes |
Suspension | Front DualHydraulic Shock Absorbers, Rear C-shaped Independent Suspension |
Tire | 13inch Road Tires |
Display | Dual LED Screen Display |
Controller | JB Sine Wave 12G Controller |
Lights |
Front Light (with Horn), Brake Light + Night Running Light |
Pedal Size | 600*230MM |
Color | Black |
Material | Aluminum Alloy |
Battery | 72V 40Ah |
Charger | DC84V, 5A |
Charging Time | 8 Hours |
Power Input | AC100V--250V 50--60HZ |
Dimensions | 1350*300*1350MM |
Folding Size | 1400*280*600MM |
Weight | 68KG |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.