TITAN ARMY P27GR Gaming Monitor, 27-inch price, specs and coupon codes
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Panel Size | 27 Inches |
Panel Type | Fast IPS |
Curved or Flat | Flat |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Backlight | ELED |
Refresh Rate | 180Hz |
Viewing Angle | 178(H)/178(V) |
Brightness | 300nit (Typ) |
Contrast | 1000:1 (Typ) |
Response Time | 1ms |
Color Gamut (Volume) | 99% sRGB, 90% DCI-P3 |
Color Support | 1.07 Billion |
Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
Display Surface | Non-Glare |
Interface |
2 x HDMI 2.0 2 x DP 1.4 1 x Audio out |
Low Blue Light | Support |
Flicker Free | ✔︎ |
HDR | Support |
FreeSync & G-Sync Compatible | ✔︎ |
PIP/PBP | ✔︎ |
DCR | ✔︎ |
Game Plus | ✔︎ |
Overdrive | ✔︎ |
Scene Mode | ✔︎ |
FPS/RTS | ✔︎ |
Tilt Angle of Stand | -5°~20° |
OSD Button | Yes |
Wall Mount | 100mm x 100mm |
Power Input | DC 12V / 4A |
Power Consumption | TYP.35W, MAX.54W |
Power Saving Mode | < 0.5W |
Power Consumption (Standby) | < 0.3W |
Weight (with Base) | 4.85kg |
Weight (without Base) | 3.65kg |
Size (with Base) | 614.3×450.9×218.5mm |
Size (without Base) | 614.3×366.8×57.2mm |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.