TITAN ARMY P2710S Gaming Monitor, 27-inch specs, price and coupon codes
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Panel Size | 27 Inches |
Panel Type | Fast IPS |
Curved or Flat | Flat |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Backlight | ELED |
Refresh Rate | 240Hz |
Viewing Angle | 178°(H)/178°(V) |
Brightness | 400nits (HDR) |
Contrast | 1500:1 (Typ) |
Response Time | 1ms (GTG) |
Color Gamut (Volume) | 95% DCI-P3, 100% sRGB, 88% NTSC, 90% Adobe RGB |
Color Support | 1.07 Billion Colors, 8bits+FRC |
Display Surface | Non-glare |
Bezel Type | 3-Sided Bezel-Less Design |
Interface |
2 x HDMI 2.0 2 x DP 1.4 1 x Audio out |
Low Blue Light | Support |
HDR | HDR400 |
FreeSync & G-Sync Compatible | ✔︎ |
PIP/PBP | ✔︎ |
Scene Mode | ✔︎ |
Stand | Rotating Stand |
Tilt Angle of Stand | -5° ~ 20° (Front/Back) |
Swivel | ±25°(Left/Right) |
Pivot | -90°~90°(Vertical/Horizontal) |
Height Adjustment | 120mm |
OSD Button | ✔︎ |
Wall Mount | VESA 100 x 100mm |
Power Input | 19V, 3.42A |
Power Consumption | 36W (Typ), 63W (Max) |
Power Consumption (Standby) | <0.3W |
Weight (with Base) | 6.3kg |
Weight (without Base) | 5.05kg |
Size (with Base) | 614.3×513.4×216mm |
Size (without Base) | 614.3×366.8×57.2mm |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.