TITAN ARMY P2510S Gaming Monitor, 24.5inch specs, price and coupon codes
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Panel Size | 24.5 Inches |
Panel Type | FAST IPS |
Curved or Flat | FLAT |
Aspect Ratio | 16:9 |
Resolution | 2560×1440 |
Backlight | ELED |
Refresh Rate | 240Hz |
Viewing Angle | 178°(H), 178°(V) |
Brightness | 300cd/m² (Typ), 250cd/m² (Max) |
Contrast | 1000:1 (Typ) |
Response Time | 1ms (Typ) |
Color Gamut (Volume) | sRGB 126% CIE 1931,124% CIE 1976,92% DCI-P3 CIE 1931, 95% CIE 1976 |
Color Support | 16.7M |
Adaptive Sync | Yes |
Pixel Pitch | 211.5(H) x 210.15(V) |
Interface |
2 x HDMI 2.0 2 x DP 1.4 1 x Audio out |
Low Blue Light | Support |
Flicker Free | ✔︎ |
HDR | HDR10 |
FreeSync & G-Sync Compatible | ✔︎ (Adaptive-Sync) |
PIP/PBP | Support |
DCR | ✔︎ |
Game Plus | ✔︎ |
Overdrive | ✔︎ |
Scene Mode | ✔︎ |
DeltaE | DCI-P3, sRGB |
DC Dimming | ✔︎ |
Tilt Angle of Stand | -5°~20° |
OSD Button | ✔︎ |
Wall Mount | 100mm x 100mm |
Power Input | DC 12V / 4A |
Power Consumption | 35W |
Power Consumption (Standby) | < 0.3W |
Weight (with Base) | 3.8kg |
Weight (without Base) | 3.2kg |
Size (with Base) | 557.7×422.6×218.5mm |
Size (without Base) | 557.7×330.6×58mm |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.