TITAN ARMY P2510G 24.5inch Gaming Monitor specifications, price and coupon codes
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Panel Size | 24.5 Inches |
Panel Type | FAST IPS |
Curved or Flat | Flat |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Backlight | ELED |
Refresh Rate | 180Hz |
Viewing Angle | 178°(H), 178°(V) |
Brightness | 350Nits (Typ) |
Contrast | 1000:1 (Typ) |
Response Time | 1ms (Typ) |
Color Gamut (Volume) | 99% sRGB |
Color Support | 16.7M |
Adaptive Sync | ✔︎ |
Interface |
1 x HDMI 2.0 1 x DP 1.4 1 x Audio out |
Low Blue Light | Support |
Flicker Free | ✔︎ |
HDR | HDR10 |
FreeSync & G-Sync Compatible | Yes (Adaptive-Sync) |
DCR | ✔︎ |
Game Plus | ✔︎ |
Overdrive | ✔︎ |
Tilt Angle of Stand | -5°~20±2° |
Wall Mount | 100mm x 100mm |
Power Input | DC 12V / 3A |
Power Output | TYP.27W, MAX.42W |
Weight (with Base) | 3.8kg |
Weight (without Base) | 3.2kg |
Size (with Base) | 557.7×422.6×218.5mm |
Size (without Base) | 557.7×330.6×58mm |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.