TITAN ARMY C32C1S Gaming Monitor, 31.5-inch specs, price and coupon codes
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Panel Size | 31.5 Inches |
Panel Type | VA |
Curved or Flat | Curved |
Curvature | 1500R |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Refresh Rate | 240Hz |
Viewing Angle | 178°(H)/178°(V) |
Brightness | 350nit (Typ.) |
Contrast | 3000:1 |
Response Time | 1ms (MPRT) |
Color Gamut (Volume) | 82% NTSC, 80% Adobe RGB, 85% DCI-P3, 99% sRGB |
Color Depth | 8 Bit |
Interface |
2 x HDMI 2.1 2 x DP 1.4 1 x Audio |
Low Blue Light | Support |
Flicker Free | ✔︎ |
HDR | HDR400 |
FreeSync & G-Sync Compatible | ✔︎ |
PIP/PBP | ✔︎ |
Game Plus | ✔︎ |
Scene Mode | ✔︎ |
FPS/RTS | ✔︎ |
Tilt Angle of Stand | -5°~ 15° |
Power Input | 100~240V, 50/60Hz, 2.0A |
Power Consumption | 54W (Typ.) 90W(Max.) |
Power Consumption (Standby) | <0.3W |
Weight (with Base) | 9kg |
Weight (without Base) | 7kg |
Size (with Base) | 805 x 530 x 167mm |
Size (without Base) | 712 x 422 x 113mm (with stand), 712 x 505 x 226mm (without stand) |
Wall Mount | 75 x 75mm |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.