Tesvor S5 Robot Vacuum Cleaner specs, price, coupon codes and comparison to other robot vacuum cleaners
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Power | 25W |
Max. suction | 3000Pa |
Navigation | LDS |
Route Planning | Laser + Gyroscope SLAM |
Dustbin Capacity | 600ml |
Water Tank Capacity | 350ml |
Max Vacuuming Area | 120sqm |
Max Mopping Area | 100sqm |
Obstacle Crossing Ability | 2cm |
Cliff sensors | 6 |
Filtration Efficiency of Dustbin | E11 |
Obstacle Recognition | ✔︎ |
Simultaneous Vacuuming & Mopping | ✖︎ |
Pressure Mopping | ✔︎ |
Main Brush | Detachable Main Brush |
Side Brush | Dynamic-speed side Brush |
Soft Rubber Padding | ✔︎ |
Battery | 2600mAh |
Battery Time | 180min |
Charging Time | <6 h |
Noise | 65dB |
Dimensions | 33x33x10cm |
Weight | 3kg |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.