RunCam Thumb 2 HD Camera specs and coupon codes
Website | Visit Website |
Resolution | 4K: 3840x2160@30/30(4:3)/60(xv)/60fps, 2.7K: 2688x1512@60(4:3)/60fps, 1440p:1920x1440@60fps, 1080p:1920x1080@60/60(xv)/120fps |
Video Format | MP4 |
Gyro | Bulit-in |
Communication Interface | Type-C |
Remote Control | PWM/UART |
External Card Capacity | Max 512G |
Power Input | DV 5V(Only) |
Power Consumption | Max 700mA@5V |
Dimensions | 26mm*27.5mm*55mm |
Weight | 27g |
Current Price | $132.99 | September 27, 2024 |
Highest Price | $132.99 | September 27, 2024 |
Lowest Price | $132.99 | September 27, 2024 |
$132.99 | September 27, 2024 |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.