KTC Q24T09 Gaming Monitor 24-inch specs, price and coupon codes
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Panel Size | 24 Inches |
Panel Type | Fast IPS |
Aspect Ratio | 16:9 |
Resolution | 2560×1440 |
Backlight | ELED |
Refresh Rate | 180Hz |
Viewing Angle | ±89(H), ±89(V) |
Brightness | 350cd/m² (Typ) |
Contrast | 1000:1 |
Response Time | 3ms |
Color Gamut (Volume) | 110% Adobe RGB CIE1976, 102% DCI-P3, 126% sRGB |
Color Gamut (Coverage) | 89% Adobe RGB CIE1976, 94% DCI-P3, 99% sRGB |
Color Support | 1.07 Billion Colors (8bit+FRC) |
Adaptive Sync | AMD FreeSync Premium, Nvidia G-Sync Compatible |
Interface |
2 x HDMI2.0 (2560x1440@144Hz) 2 x DP1.4 (2560x1440@180Hz) 1 x Earphone Jack |
Extra Features | MCC PC Client: Support |
Low Blue Light | Support |
Flicker Free | ✔︎ |
HDR | HDR10 |
MPRT | Support |
Tilt Angle of Stand | -5°~15° |
Wall Mount | 100mm x 100mm |
Power Input | DC 12V / 4A |
Power Consumption | ≤48W |
Power Consumption (Standby) | <0.5W |
Weight (with Base) | 3.2kg |
Weight (without Base) | 2.6kg |
Size (with Base) | 539.94x400.18x137mm |
Size (without Base) | 539.94x319.43x44mm |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.