KTC H27T22 Gaming Monitor 27-inch specs, price and coupon codes
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Panel Size | 27 Inches |
Panel Type | FAST IPS |
Curved or Flat | Flat |
Aspect Ratio | 16:9 |
Resolution | 2560×1440 |
Backlight | ELED |
Refresh Rate | 165Hz |
Viewing Angle | 178°(H), 178°(V) |
Brightness | 300cd/m² (Min), 350cd/m² (Typ) |
Contrast | 1000:1 (Typ) |
Response Time | 1ms (Typ) |
Color Gamut (Volume) | 93% NTSC, 97% Adobe RGB CIE1976, 97% DCI-P3, 131% sRGB |
Color Gamut (Coverage) | 84% Adobe RGB CIE1976, 92% DCI-P3, 99% sRGB |
Color Support | 16.7M |
Adaptive Sync | AMD FreeSync Premium, G-Sync Compatible |
Interface |
1 x HDMI 2.0 (2560×1440@144Hz) 2 x DP 1.2 (2560×1440@165Hz) 1 x USB 2.0 (Only for Upgradation) 1 x Audio out |
Low Blue Light | Support |
Flicker Free | ✔︎ |
HDR | Support |
MPRT | Support |
KVM | Unsupported |
FreeSync & G-Sync Compatible | ✔︎ |
PIP/PBP | Unsupported |
Ambient Light | RGB |
Game Plus | ✔︎ |
Tilt Angle of Stand | -5°~20°(Front/Back) |
Swivel | ±45°(Left/Right) |
Pivot | ±90°(Horizontal/Vertical) |
Height Adjustment | 130mm(±5mm) |
Wall Mount | 100mm x 100mm |
Power Input | DC12V / 4.5A |
Power Consumption | ≤54W |
Power Consumption (Standby) | ≤0.5W |
Weight (with Base) | 7.7kg |
Weight (without Base) | 5.5kg |
Size (with Base) | 616x497.7x251.8mm |
Size (without Base) | 616x364.3x59.76mm |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.