KTC H27S17 27-inch 1500R Curved Gaming Monitor specifications, price and coupon codes
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Panel Size | 27 Inches |
Panel Type | HVA |
Curved or Flat | Yes |
Curvature | 1500R |
Aspect Ratio | 16:9 |
Resolution | 2560×1440 |
Backlight | ELED |
Refresh Rate | 170Hz |
Viewing Angle | 178°(H), 178°(V) |
Brightness | 250cd/m² (Min), 350cd/m² (Typ) |
Contrast | 4000:1 (Typ) |
Response Time | 3ms (Typ) |
Color Gamut (Volume) | 85% NTSC, 120% sRGB |
Color Support | 16.7M |
Adaptive Sync | AMD FreeSync Premium, G-Sync Compatible |
Interface |
1 x HDMI 2.0 (2560×1440@144Hz) 2 x DP1.2 (2560×1440@165Hz) 1 x USB 2.0 (Only for Upgradation) 1 x Audio out |
Low Blue Light | Support |
Flicker Free | ✔︎ |
HDR | Support |
MPRT | Support |
KVM | ✖︎ |
FreeSync & G-Sync Compatible | ✔︎ |
PIP/PBP | ✖︎ |
Tilt Angle of Stand | -5°~15° |
Wall Mount | 100mm x 100mm |
Power Input | DC 12V / 4.5A |
Power Consumption | ≤54W |
Power Consumption (Standby) | ≤0.5W |
Weight (with Base) | 6.5kg |
Weight (without Base) | 5kg |
Size (with Base) | 611.3×462.4×251.8mm |
Size (without Base) | 611.3×362.3×93.3mm |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.