KTC H27P22S 27-inch Gaming Monitor specs, price, coupon codes and comparison to other gaming monitors.
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Panel Size | 27 Inches |
Panel Type | Fast IPS |
Aspect Ratio | 16:9 |
Resolution | 3840×2160 |
Backlight | ELED |
Refresh Rate | 160Hz |
Viewing Angle | 178°(H), 178°(V) |
Brightness | 350cd/m² (Min), 400cd/m² (Typ) |
Contrast | 1000:1 |
Response Time | 1ms |
Color Gamut (Volume) | 95% NTSC, 99% Adobe RGB CIE1976, 97.5% DCI-P3, 132% sRGB |
Color Gamut (Coverage) | 83% Adobe RGB CIE1976, 92% DCI-P3, 100% sRGB |
Color Support | 1.07Billion colors (8bit+Hi_FRC) |
Adaptive Sync | AMD FreeSync Premium, G-Sync Compatible |
Interface |
2 x HDMI 2.1 (3840×2160@160Hz 8Bit) DSC 2 x DP1.4 (3840×2160@160Hz) DSC 1 x USB 2.0 (Upgrade only) 1 x Earphone Jack |
Low Blue Light | Support |
Flicker Free | ✔︎ |
HDR | HDR 400 |
MPRT | Support |
KVM | Unsupported |
FreeSync & G-Sync Compatible | ✔︎ |
PIP/PBP | Unsupported |
Tilt Angle of Stand | -5°~20° |
Swivel | -45° ~ 45° |
Pivot | -90° ~ 90° |
Height Adjustment | 130mm |
Wall Mount | 100mm x 100mm |
Power Input | DC 19V / 3.42A |
Power Consumption | ≤65W |
Power Consumption (Standby) | ≤0.5W |
Weight (with Base) | 6.1kg |
Weight (without Base) | 4.1kg |
Size (with Base) | 616x529.5-399.5x185mm |
Size (without Base) | 616x364.3x59.76mm |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.