GELEIPU X5 Smart Projector specs, price, coupon codes and comparison to other projectors.
Coupon | Coupon Code |
Banggood | Buy on Banggood |
Display Technique | LCD |
Light Source | LED |
Brightness | 500ANSI |
Native Resolution | 1080P (1920X1080) |
Supported Resolution | 4K |
Screen Size | 40''-150'' |
Aspect Ratio | 16:9 |
Lamp Life | 30000H |
Contrast | 2000:1 |
Throw Ratio | 1.25:1 |
Focus | Auto Focus+Electric focus by remote |
Keystone Correction | Manual |
Projection Method | Front, Rear, Ceiling front, Ceiling rear |
Uniformity | 84% |
Color Temperature | 8000K(±10%) |
Operation System | Android™12 |
CPU | Amlogic S905Y2 |
GPU | Mali-G31 MP2 850MHz |
RAM | 2GB |
ROM | 8GB |
Speaker | 5WX2 |
Bluetooth | BT5.0 |
WIFI | Dual 2.4G/5G |
Interface |
USB X1 HD IN X1 AV IN X1 3.5mm JackX1 ACX1 |
Power Input | AC90-260V/50-60HZ |
Power Consumption | 120W |
Noise | 35DB |
Dimensions | 286X251X107mm |
Weight | 2400g |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.