FOSSiBOT F2400 Portable Power Station specs, price, coupon codes and comparison to other portable power stations.
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Battery Type | LiFePO4 battery |
Capacity | 2048Wh/640000mA |
Charging Time | 2 hours |
Life Span | 3500+ |
Operating Temperature | 0-40 celsius / 32-104 Fahrenheit |
Storage Temperature | -10-40 celsius / -4-104 Fahrenheit |
Humidity | 5%-95% |
Cooling | Fan x 7 |
Lights | Power 1W, Warm tone |
AC Output | Rated Power 2400W, Pure sine wave, 6-port output, Surge Power 4600W |
Rated Frequency | 50Hz/60Hz |
Output Voltage | US/JP(100-120V AC) |
Inverter Efficiency | η=90% |
USB-A Output | QC3.0 x 2 (5V3A/9V2A/12V1.5A) |
Type-C Output | PD 20W x 3 100W x 1 (5V3A 9V3A 12V3A 15V3A 20V5A) |
XT60 | 12V/25A x 1 |
DC5521 | 12V3A socket x 2 |
Cigar Lighter | 12V10A socket x 1 |
AC Super Charge | 1100W, US/JP(AC 100-120V 50Hz/60Hz,10A) |
Solar Charging | 12V-48V/15A MAX500W |
Car Charging | 12V/8A, 24V/10A |
Dimensions | 38.6cmx28.4cmx32.1cm |
Weight | 22Kg |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.