Dangbei DBOX02 (Mars pro2) 4K Laser Projector with Licensed Netflix specs, price, coupon codes and comparison to other similar projectors
Website | Visit Website |
Coupon | Coupon Code |
Display Technique | DLP |
Display Chip | 0.47°UHD DMD |
Light Source | Laser |
Brightness | 2450* |
Native Resolution | 4K UHD(3840×2160) |
Screen Size | 60~200°(Recommended 80”~120) |
Lamp Life | 30,000 Hours |
Throw Ratio | 1.27:1 |
Focus | dToF+Camera Auto Focus |
Keystone Correction | Yes,±30° |
Projection Method | Front,Rear,Front Ceiling,Rear Ceiling |
Zoom | 100%-50% |
HDR | HDR10+,HDR10,HLG |
Obstacle Avoidance | Intelligent Obstacle Avoidance |
Dolby Digital | ✔︎ |
DTS | ✔︎ |
Projection Offset | ✔︎ |
Dolby Digital Plus | ✔︎ |
3D | 3Din Full HD |
Eye Protection | ✔︎ |
Refresh Rate | Up to 4K@60Hz,up to 1080p@240Hz |
Al Brightness Adjustment | ✔︎ |
Intelligent Screen Fit | ✔︎ |
Operation System | Google TV |
RAM | 2GB DDR3 |
ROM | 32GB eMMC5.1 |
Speaker | 2 x 12W |
Bluetooth | Bluetooth 5.2/BLE |
WIFI | Wi-Fi 6 Dual-band 2.4/5GHz, 802.11a/b/g/n/ac/ax |
Interface |
USB2.0 x 2, HDMI 2.1 x 1, HDMI eARC x 1, DC-IN x 1 LAN x 1 3.5mm Audio x 1 , SPDIF x 1 |
Power Consumption | ≈150W |
Noise | 24dB @25°C |
Dimensions | 9.29 × 7.93 × 6.43 Inches |
Weight | 8.8 lbs |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.