Blackview Oscal PowerMax 6000 6000W Rugged Power Station specs, price, coupon codes and comparison to other portable power stations
Coupon | Coupon Code |
Geekbuying | Buy on Geekbuying |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Capacity | 3,600Wh |
Charging Time |
AC: 1.96 hours Solar: 1.5 hours (Prime sunshine) AC + Solar: Max 3000W Supported; 1.44 hours Car Charger: 15 hours |
Life Span | 3500+ Cycles to 80% of Original Capacity |
Lights | 5 level LED lamp |
BMS |
T1 Chip integrated with BMS Load / Voltage Monitoring Charging Monitoring Temperature monitoring |
AC Output | 4 X AC Outlets (Total 6000W) |
Inverter Efficiency | Pure Sine Wave |
USB-A Output | 2x PD 100W - USB Type-C 3x PD 18W - USB Type-A 1x PD 12W - USB Type-A |
XT60 | 1 x 12V/25A (Anderson 378W Outlet) |
DC5521 | 2 x 12V/3A DC5521 (5.5mm Outlet) |
Cigar Lighter | 1 x Cigarette Lighter - 120W (Car Outlet) |
Solar Charging | 1.5 hours (Prime sunshine) |
Car Charging | 15 hours |
Dimensions | 59x35x44.1cm |
Weight | 46kg |
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.