Compare specs and coupon price between Wanbo Mozart 1 Projector and Wanbo Mozart 1 Pro Projector
Website | Visit Website Wanbo Store |
Coupon | Coupon Code Coupon Code |
Amazon | Buy on Amazon |
Banggood | Buy on Banggood |
Geekbuying | Buy on Geekbuying |
Display Technique | LCD Full Closed Optical Machine PixelPro 5.0 full closed optical |
Light Source | LED LED |
Brightness | 900 Ansi 900 ANSI lumens |
Native Resolution | 1080P 1920*1080 |
Supported Resolution | 4K |
Screen Size | 55 - 120inch 55-150 inch |
Projection Distance | 1.5 - 3.3 1.35-3.3 |
Aspect Ratio | 4:3 / 16:9 16:9/4:3 |
Lamp Life | 20000 hours 30.000 hours |
Contrast | 3000:1 3000:1 |
Lens | 5 Pcs pure glass lens, pixel point to point 5 Pcs pure glass lens, pixel point to point |
Focus | Auto-Focus Auto Focus |
Keystone Correction | Full Auto - Keystone Correction Full Auto - Keystone Correction |
Projection Method | Throwing, Ceiling, Back Projection, Mirror Image |
Zoom | 100%-50% |
HDR | HDR10 |
Color Gamut | 90% DCI-P3 Colour gamut |
Obstacle Avoidance | Auto Obstacles Avoidance |
Intelligent Screen Fit | Image Fits Screen Automatically |
DRM | Widevine DRM L1 |
Certification | CE, FCC, ROHS, PSE CE, FCC, RoHS |
Extra Features |
Intelligent Cooling Control: Yes Heat-Triggered Protection: Yes Front Infrared Receiver: Yes |
Operation System | Android 9.0 Android TV 11.0 |
CPU | ARM Quad Cortex-A35 |
GPU | ARM Mali-G31MP2 |
RAM | 2GB 2GB |
ROM | 32GB 16GB |
Speaker | 8W X 2 8W X 2 |
Bluetooth | 5.0 5.0 |
WIFI | Dual-Band Wifi 6 2.4G+5G |
Remote Control | Infrared Remote Control |
Interface |
HD*1 / USB*2 / 3.5mm*1 / DC*1 HDMI X1 USB X1 DC X1 Headphone Jack X1 |
Power Input | 100V - 240V (±10%), 50-60Hz |
Power Consumption | 145W |
Noise | ≤ 35dB/m <35dB |
Dimensions | 176*209*223 mm 176*209*223 mm |
Weight | 3.5kg 3.3kg |