Compare specs and coupon price between ANGWATT CS1 Electric Scooter and Kukirin G2 Electric Scooter
Price |
|
Our Rating | |
Brand | ANGWATT Kukirin |
Category | Electric Scooter Electric Scooter |
Coupon | Coupon Code Coupon Code |
Banggood | Buy on Banggood |
Geekbuying | Buy on Geekbuying |
User Manual | Visit Website |
Motor | 1000W(Peak Power) Motor 800W (Max 1200W) Integral hub motor |
Drive Type | Brushless Hall Motor Rear wheel single drive |
Max Speed | 55Km/h 45km/h |
Max Range | 65-85Km ≤55km (65kg load) |
Max load | <200KG (Best within 150KG) 120kg |
Max Slope | 30° ≤20° |
Gear | 3 gear |
Brake | Dual Disc Brake + Electronic Brake Front and rear disc brake & e-brake |
Brake distance | 4-10m |
Suspension | Front And Rear Shock Absorption Front: Spring shock adsorption / Rear: Spring shock adsorption |
Torque | 29N.m |
Tire | 11-Inch Tubeless Tire 10-inch vacuum tire |
Display | LED |
Controller | 29A Controller |
Lights |
Headlight + Sidelight+Taillight Rear Turn Signals Headlight: 3W LED Headlight illumination angle: 60° Headlight illumination area: 4㎡ Turn light: Yes Taillight: Yes, the taillights are on when the headlight is on, taillight flashes when breaking. |
Pedal Size | 185mm |
Certification | YES |
Waterproof | IP54 |
Material | Iron + Aluminum Alloy |
Extra Features |
1st, 2nd, 3rd (idling): 25km/h, 35km/h, 55km/h 1st, 2nd, 3rd (65kg load): 25km/h, 35km/h, 45km/h |
Battery | 48V 21.3Ah Lithium Battery 48V 15Ah |
Charging Time | About 8 Hours 8-9h |
Power Input | 100-240VAC~50/60Hz |
Dimensions | 132x68x130cm 125.8 x 66 x 126cm |
Folding Size | 132x68x60cm 1258*660*540mm |
Weight | 30KG 26kg |