ANGWATT C1 Electric Scooter and ANGWATT CS1 Electric Scooter specs & price comparison table:
Price |
|
Our Rating | |
Brand | ANGWATT ANGWATT |
Category | Electric Scooter Electric Scooter |
Coupon | Coupon Code Coupon Code |
Banggood | Buy on Banggood Buy on Banggood |
User Manual | Visit Website Visit Website |
Motor | 2*1200W(Peak Power) Motor 1000W(Peak Power) Motor |
Drive Type | Brushless Hall Motor Brushless Hall Motor |
Max Speed | 55-65 Km/h 55Km/h |
Max Range | 60-80km 65-85Km |
Max load | 150KG <200KG (Best within 150KG) |
Max Slope | 45 degree 30° |
Brake | DYISLAND Dual Oil Brake + Electronic Brake Dual Disc Brake + Electronic Brake |
Foldable | ✔︎ |
Suspension | Front And Rear Shock Absorption Front And Rear Shock Absorption |
Tire | 10inch Pneumatic Off-Road Tires 11-Inch Tubeless Tire |
Controller | 2*28+1A Controller 29A Controller |
Lights |
Running Lights Side Light Headlight Front And Rear Turn Signal Brake Light Headlight + Sidelight+Taillight Rear Turn Signals |
Certification | CE Certificate YES |
Material | Iron + Aluminum Alloy Iron + Aluminum Alloy |
Battery | 52V 28Ah Lithium Battery 48V 21.3Ah Lithium Battery |
Charging Time | About 5-6 Hours About 8 Hours |
Dimensions | 117x68x125-143cm 132x68x130cm |
Folding Size | 117x68x48cm 132x68x60cm |
Weight | 30KG |